Berber Point Plain Mat
| Construction | Non woven berber (cobble) pattern |
| Fiber Content | 100% solution dyed polypropylene |
| Pile Weight | 44 oz. per s/y |
| Total Weight | 65 oz. per s/y |
| Backing | High density latex “safety track” rubber |
| Thickness | .47" |
| Width | 6'6" or 13' 2'' width rolls |
| Roll Length | Approx. 101' |
| Wear Warranty | 7 years on flat surfaces |
| Electrostatic Propensity | Permanently anti-static |
| Radiant Panel Test | ASTM E648 Passes federal flamm. standard |
| Pill Test | ASTM D28259 Pass |
| Hot Metal Nut Test | BS4790/BS5287 Pass |
| LEED | May contribute towards MRC 4, IEQ 4.1, 4.3, 5 |
- Estimated delivery: Dec 19 - Dec 23
-
Nationwide shipping Available